Jim Ned Meet (10/4)
1 Bowman, Sydney Ballinger 12:06.86 1 1
2 Shiller, Shaylee Wall 12:18.26 1 2
3 Warren, Drew Clyde 12:24.39 1 3
4 Sanchez, Mckenzey Ballinger 12:29.45 1 4
5 Rosales, Marie Coleman 12:32.50 1 5
6 Smith, Megan Clyde 12:39.15 1 6
7 Phariss, Gabi Clyde 12:42.09 1 7
8 Pena, Danielle Ballinger 12:46.88 1 8
9 Pugh, Bethany Wall 12:52.14 1 9
10 Beeles, Maci Wall 12:53.58 1 10
11 Benton, Leandra Abilene Wylie 12:57.01 2 11
12 Shepard, Jackilann Cross Plains 12:57.55 2 12
13 Holland, Kylah Clyde 12:57.98 2 13
14 Hughes, Kelsey Ballinger 12:58.48 2 14
15 Countess, Elise Wall 13:01.72 2 15
16 Renfro, Hailey Winters 13:10.41 2 16
17 Korn, Elyssa Ballinger 13:10.88 2 17
18 Phariss, Alex Clyde 13:11.50 2 18
19 Davis, Lily Tuscola Jim Ned 13:12.00 2 19
20 Deynzer, Marianna Abilene Wylie 13:13.48 2 20
21 Bryan, Mackenzie Tuscola Jim Ned 13:18.22 3 21
22 Kraatz, Kenna Miles 13:21.15 3 22
23 Johnson, Jordan Abilene Wylie 13:22.41 3 23
24 Davenport, Lexie Ballinger 13:24.10 3 24
25 Moeller, Emily Wall 13:29.10 3 25
26 Beeles, Reagan Wall 13:29.86 3 26
27 Manley, Destiny Ballinger 13:34.81 3 27
28 Jones, Cameryn Wall 13:41.57 3 28
29 Early, Savannah Clyde 13:42.64 3 29
30 Santana, Lexi Colorado City Colorado 13:43.38 3 30
31 Morgan, Faith Tuscola Jim Ned 13:49.23 4 31
32 Lawrence, Caryn Rising Star 13:50.41 4
33 Steigleder, Macee Cross Plains 13:50.81 4 32
34 Lara, Natalie Winters 13:53.11 4 33
35 Walters, Shiean Coleman 13:55.00 4 34
36 Branch, Jolie Tuscola Jim Ned 14:00.25 4 35
37 Brashear, Londen Clyde 14:01.43 4 36
38 Byrom, Jamie Tuscola Jim Ned 14:04.18 4 37
39 Flores, Summer Coleman 14:06.13 4 38
40 Woddell, Courtney Colorado City Colorado 14:06.76 4 39
41 Rex, Alexis Abilene Wylie 14:09.93 5 40
42 West, Haylee Coleman 14:16.88 5 41
43 Gomez, Carter Tuscola Jim Ned 14:18.39 5 42
44 Rosser, Emaleigh Ballinger 14:19.00 5
45 Olinger, Brittany Coleman 14:19.49 5 43
46 Prentice, Abigail Tuscola Jim Ned 14:21.61 5 44
47 Warren, Peyton Clyde 14:22.17 5
48 Martinez, Marisa Coleman 14:23.47 5 45
49 Cloud, Kathryn Tuscola Jim Ned 14:24.79 5
50 Rocha, Alexia Wall 14:25.19 5
51 Michalewicz, Katie Ballinger 14:29.28 6
52 Perkins, Jersey Ballinger 14:33.23 6
53 Garza, Destiny Clyde 14:33.78 6
54 Westfall, Carlee Tuscola Jim Ned 14:40.41 6
55 Schwertner, Alexa Miles 14:46.70 6 46
56 Davis, Madelyn Abilene Wylie 14:48.47 6 47
57 Patteson, Brooke Cross Plains 14:49.86 6 48
58 Fernandez, Hailey Miles 14:52.59 6 49
59 Flores, Analis Coleman 14:52.90 6 50
60 Sauceda, Kayra Cisco 14:53.23 6
61 Goins, Faith Valera Panther Creek 14:55.75 7
62 Levens, Tamara Abilene Wylie 14:56.67 7 51
63 Jones, Brooklyn Valera Panther Creek 14:57.54 7
64 Weaver, Brooklyn Tuscola Jim Ned 14:58.00 7
65 Horn, Emma Abilene Wylie 15:00.61 7 52
66 Inman, Sierra Clyde 15:01.16 7
67 Hernandez, Madly Tuscola Jim Ned 15:01.47 7
68 Nichols, Keigan Cisco 15:12.26 7
69 Gutierrez, Victoria Sweetwater 15:16.25 7
70 Daniel, kyla Sweetwater 15:18.10 7
71 Boggess, Karalyne Ballinger 15:23.71 8
72 Winter, Hayley Abilene Wylie 15:26.11 8
73 Marquez, Raquel Texas Leadership San Angelo 15:28.16 8 53
74 Solewin, Kim Wall 15:30.63 8
75 Keeling, Sarah Rising Star 15:33.01 8
76 Jenkins, Dani San Angelo Christian Academy 15:33.94 8
77 Gray, Kinley Ballinger 15:35.43 8
78 Fiveash, Mckayla San Angelo Christian Academy 15:35.84 8
79 Carrillo, Monique Winters 15:38.11 8 54
80 Smith, Marley Winters 15:39.43 8 55
81 Hickman, Daneeka Sweetwater 15:40.98 9
82 Landers, Lauren Ballinger 15:41.83 9
83 Barron, Cayla Cross Plains 15:44.56 9 56
84 Kanady, Sarah Cross Plains 15:46.28 9 57
85 Russell, Leanna Coleman 15:48.87 9
86 Stein, Samantha Wall 15:50.58 9
87 Kendyl, Henry Wall 15:53.82 9
88 Echavarria, Rachel Cisco 15:56.67 9
89 Deramus, Jenna Coleman 15:57.11 9
90 Espinoza, Destyni Colorado City Colorado 16:00.28 9 58
91 Tovar, Sara Coleman 16:01.19 10
92 Blueford, Journey Sweetwater 16:01.99 10
93 Ice, Darby Abilene Christian 16:10.30 10
94 Iverson, Hailey Cisco 16:13.39 10
95 Gonzalez, Jezebel Winters 16:13.96 10 59
96 Murphree, Melody Clyde 16:14.37 10
97 Villarruell, Anabel Miles 16:17.19 10 60
98 Keesee, Rylee Abilene Wylie 16:18.93 10
99 Rosales, Makailey Coleman 16:29.66 10
100 Gwinn, Kylie Tuscola Jim Ned 16:30.02 10
101 De la Cruz, Bri Texas Leadership San Angelo 16:30.39 11 61
102 Ortiz, Gabriella Clyde 16:36.90 11
103 Haag, Lexi Colorado City Colorado 16:37.93 11 62
104 Yell, Haley Texas Leadership San Angelo 16:39.87 11 63
105 Ramsey, Amara Miles 16:40.47 11 64
106 Fortune, Hanna Cross Plains 16:52.34 11 65
107 Gallegos, Esmeralda Winters 16:52.68 11 66
108 Wheeler, Abigail Cross Plains 16:59.27 11 67
109 Harbuck, Emma Tuscola Jim Ned 17:03.54 11
110 Fiveash, Madison San Angelo Christian Academy 17:10.16 11
111 Early, Jessica Clyde 17:14.90 12
112 Estes, Courtney Clyde 17:18.65 12
113 Stogsdill, Emily Tuscola Jim Ned 17:33.37 12
114 Esquivel, Harmony Winters 17:38.28 12 68
115 Jernigan, Caylee Texas Leadership San Angelo 17:55.58 12 69
116 Beltran, Audrey Colorado City Colorado 18:00.05 12 70
117 Kern, Makenzie Colorado City Colorado 18:06.25 12 71
118 Ramirez, Damaris Miles 18:17.46 12 72
119 Boucher, Bethany Rising Star 18:23.25 12
120 Martinez, Tiffany Winters 19:27.44 12
121 Yates, Shana Cross Plains 19:29.02 13
122 Lee, Skylar Winters 19:51.45 13
123 Jackson, Maddie Texas Leadership San Angelo 20:21.66 13 7